<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Brookfield Group</title>
	<atom:link href="http://www.thebrookfieldgroup.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrookfieldgroup.com/blog</link>
	<description>Next Level Technology</description>
	<pubDate>Thu, 02 Dec 2010 22:50:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The Brookfield Group Offers the Next Level of Protection</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/12/brookfield-group-offers-level-protection/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/12/brookfield-group-offers-level-protection/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Continuity and Disaster Recovery]]></category>

		<category><![CDATA[Data Replication]]></category>

		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=250</guid>
		<description><![CDATA[By partnering with Hosting.com, the Brookfield Group now offers an additional level of protection for your company’s most important asset – your mission-critical applications and data. Together, we can help you prepare for the unexpected by replicating your system environment in one of our geographically-dispersed datacenters.

 
An outage or disaster can prevent you from accessing vital [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/12/brookfield-group-offers-level-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have you jumped on the social networking bandwagon (and should you?)</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/08/jumped-social-networking-bandwagon/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/08/jumped-social-networking-bandwagon/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Website Tools]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=244</guid>
		<description><![CDATA[Has your business entered the social networking arena? If not, there&#8217;s still time. According to iStrategy Labs, from January 2009 to January 2010, Facebook gained over 100 million users in the United States (hitting more than 500,000 active users in July). And the amount of time Americans spend on social networks and blogs increased 43% [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/08/jumped-social-networking-bandwagon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using and Understanding Google Analytics: Part 2, Interpreting the Data</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-google-analytics-part-2/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-google-analytics-part-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=228</guid>
		<description><![CDATA[Whether you’re using Google Analytics to learn more about your website traffic or to measure the ROI of advertising campaigns, understanding Google reports and utilizing the Analytics tools can enable businesses to reach marketing goals and convert more visitors to customers.
1. Understand your report
The Google Analytics reporting feature enables you to quickly view a graph [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-google-analytics-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using and Understanding Google Analytics</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-google-analytics/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-google-analytics/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Website Tools]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[tracking]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=216</guid>
		<description><![CDATA[Part 1 – Getting started
As organic traffic to your website (aka: website traffic you don&#8217;t have to pay for) becomes a vital method of marketing, selling and branding for any size site, Google Analytics can play an important role in helping you understand your visitor, generate additional traffic, analyze campaigns and more.
An enterprise-class tool, this [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-google-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Cloud Computing</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-cloud-computing/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-cloud-computing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[disaster recovery]]></category>

		<category><![CDATA[Managed Services]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[SAAS]]></category>

		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=203</guid>
		<description><![CDATA[As cloud computing has gained momentum over the last several years, it has become less of a possible passing IT fad, and more of a viable means of managing business applications cheaper and faster by leveraging the cloud to reduce costs and increase speed and scalability.
The term “cloud” has been in use for decades by [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/07/understanding-cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell Refreshes Latitude Laptop Line</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/04/dell-refreshes-latitude-laptop-line/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/04/dell-refreshes-latitude-laptop-line/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:26:34 +0000</pubDate>
		<dc:creator>harvey</dc:creator>
		
		<category><![CDATA[Managed Services]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Latitude]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=201</guid>
		<description><![CDATA[
Dell Latitude E-Family Refresh
Dell this week launched new enhancements to its Latitude line of business notebooks. The PCs include the latest Intel Core i5 and Core i7 processors, fast DDR3 memory, HD displays and new colors. Dell also has bolstered data protection, asset monitoring and remote management to complement the new PCs. Pictured at left [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/04/dell-refreshes-latitude-laptop-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: The iPad Is Here And It Means Business</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/04/review-ipad-means-business/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/04/review-ipad-means-business/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:55:43 +0000</pubDate>
		<dc:creator>harvey</dc:creator>
		
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=199</guid>
		<description><![CDATA[By Edward F. Moltzen, ChannelWeb     Well, it&#8217;s here. The big question, though, is whether April 3, 2010 will be a headline or a footnote in the technology industry&#8217;s history book. After giving a look over for several hours, the bet here is on headline. A big, 64-point headline.Apple (NSDQ:AAPL)&#8217;s iPad will change use patterns, alter expectations [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/04/review-ipad-means-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft To Release Another Out-Of-Band Patch</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/microsoft-release-outofband-patch/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/microsoft-release-outofband-patch/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:40:13 +0000</pubDate>
		<dc:creator>harvey</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Software Management]]></category>

		<category><![CDATA[out of band]]></category>

		<category><![CDATA[Patch Tuesday]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=197</guid>
		<description><![CDATA[By Kevin McLaughlin, ChannelWeb  Microsoft on Tuesday (today) will issue its second out-of-band security patch of the year to deal with a zero day vulnerability affecting Internet Explorer 6 and Internet Explorer 7 that&#8217;s been used in targeted attacks for the past several weeks.Security update MS10-018 will patch the IE 6 and IE 7 vulnerability, which is caused by [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/microsoft-release-outofband-patch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computer Hacking Ring Leader Sentenced To 20 Years</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/computer-hacking-ring-leader-sentenced-20-years/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/computer-hacking-ring-leader-sentenced-20-years/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:29:13 +0000</pubDate>
		<dc:creator>harvey</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Software Management]]></category>

		<category><![CDATA[hacker]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=193</guid>
		<description><![CDATA[By Rick Whiting The computer hacker who carried out one of the largest computer data thefts in history has been sentenced to 20 years in prison.Albert Gonzalez had led a ring of hackers who stole more than 40 million credit and debit card numbers by breaking into computer systems run by such major retailers as TJX, [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/computer-hacking-ring-leader-sentenced-20-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla Fixes Critical Flaw With Firefox 3.6 Update</title>
		<link>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/mozilla-fixes-critical-flaw-firefox-36-update/</link>
		<comments>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/mozilla-fixes-critical-flaw-firefox-36-update/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:25:01 +0000</pubDate>
		<dc:creator>harvey</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.thebrookfieldgroup.com/blog/?p=189</guid>
		<description><![CDATA[By Stefanie Hoffman, ChannelWeb Mozilla issued a critical update to its Firefox Web browser a week early, plugging a security hole in version 3.6 that could leave the browser vulnerable to malicious attacks.
The latest version of the browser, Firefox 3.6.2, was released as a free download for Windows, Mac and Linux platforms Tuesday. The update patches an existing zero-day [...]]]></description>
		<wfw:commentRss>http://www.thebrookfieldgroup.com/blog/index.php/2010/03/mozilla-fixes-critical-flaw-firefox-36-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

